| Sl.No. | Name of the Organization / Institute / Department |
|---|---|
| 1 | Addresses of National Institutes and Others |
| 2 | Chief and State Commissioners Offices for Disabilities |
| 3 | Composite Regional Centers for Persons with Disabilities (CRC’s) |
| 4 | District Disabilities Rehabilitation Centres (DDRC’s) |
| 5 | District Rehabilitation Centres (DRC’s) |
| 6 | Human Resource Development Centres (HRD) Regular mode Distance mode |
| 7 | Integrated Schools |
| 8 | DIVYANGJAN SWAVALAMBAN YOJANA |
| 9 | North Eastern States |
| 10 | Parent Organizations |
| 11 | Spastic Societies |
| 12 | Special Schools List (Directory of Institutions) |
| 13 | State Social Welfare Departments |
| 14 | Vocational Rehabilitation Centres (VRC’s) |
| 15 | Autism Organizations in India |
| 16 | Administrative Heads of Districts |
| 17 | Sarva Shiksha Abhiyan |
Disclaimer:
The information listed in the NIEPID website under Directory of Institutions pertains to organisation/institutions working in the field of Intellectual Disability in India and is a self-declared information submitted by the respective organisations. This does not imply that these Schools/Organisation/institution etc. are endorsed or recommended by the NIEPID or by the concerned Ministries/Departments/Government Bodies. NIEPID therefore, shall not be liable whatsoever for any damages incurred as a result of its use.